| Management number | 254230242 | Release Date | 2026/11/07 | List Price | US$38.82 | Model Number | 254230242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Arroyo Grand Sport A/S 255/35ZR20 97W XL</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Arroyo Grand Sport A/S is designed for use on compacts, coupes, sedans, CUVs, SUVs, and minivans. The Grand Sport A/S is backed by a 40,000 mile limited manufacturer tread life warranty, and features anti-eccentric wear belts on the outer shoulder that put more rubber on the road to promote even wear and boost braking performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Arroyo |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/35ZR20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Volvo V90 2018-2021; Jaguar F-Type 2014-2024; BMW M440xi 2022-2024; Jaguar XJR 2004-2009; Mercedes-Benz S 2007-2013; Volvo V60 2017-2017; Porsche 911 2021-2024; Jaguar XK 2007-2015; Audi S6 2013-2018; BMW 430I 2022-2024; Jaguar Super V8 2006-2007; Mercedes-Benz SL 2013-2013; Audi A6 2012-2018; Ferrari Sf 90 Stradale 2021-2024; Mercedes-Benz CLS 2012-2012; BMW M440i 2023-2024; BMW Alpina B6 2019-2019; Ferrari F12 Berlinetta 2013-2017; Cadillac Ct5-V 2020-2024; Buick Regal 2012-2017; Jaguar F-Pace 2020-2020; Cadillac CT5 2020-2025; Ferrari 599 2011-2011; Mercedes-Benz ML 2013-2013; BMW 430xi 2023-2024; Aston Martin Vanquish 2014-2018; Volvo S90 2017-2024; Infiniti Q60 2018-2022; Jaguar XKR 2001-2015; Mercedes-Benz CL 2008-2014; Acura TLX 2021-2023; BMW I4 2022-2024; Jaguar XF 2009-2024; Jaguar XJ 2008-2009; Ferrari Sf 90 Spider 2022-2024; Mercedes-Benz R 2012-2012 |
| Tire type | Passenger Car Tires |
| Model | Grand Sport A/S AGS056 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form