| Management number | 254279104 | Release Date | 2026/11/07 | List Price | US$7.20 | Model Number | 254279104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We’ve tapped into our southern roots to create a sauce with a uniquely Cajun flair. The result is a brand-new spin on the original hot sauce you know and love. Try Cajun Heat on po’ boys, gumbo, or whatever southern classics you cook up. The Original Louisiana Brand Hot Sauce is made from simple ingredients, including carefully selected and hand-picked, sun-ripened peppers. A long history of bringing quality aged peppers to food lovers everywhere, since 1928. Dairy Free, Egg Free, Gluten Free.
| Brand | The Original Louisiana Brand |
|---|---|
| Flavor | Cajun Heat |
| Spice level | Hot |
| Hot sauce type | Cajun |
| Size | 6 fl oz |
| Net content statement | 1- 6 fl oz Bottle |
| Flavor notes | Cajun |
| Container type | Bottle |
| Dispenser style | Dropper |
| Theme | Cajun |
| Cuisine | Cajun |
| Piece count | 4 |
| Retail packaging | Value Pack |
| Texture | Smooth |
| Material | Glass |
| Shelf life | 1825 Days |
| Weight | 1 oz |
| Size descriptor | Regular |
| Product net content parent | 6 Fluid Ounces |
| Product net content uom | Fluid Ounces |
| Occasion | Everyday, All Occasion |
| Food condition | Shelf-Stable |
| Food form | Liquids |
| Food preparation method | Slow-Simmered |
| Ingredient list image | https://res.cloudinary.com/summit-hill-foods/image/upload/v1675799770/Louisiana%20Brand%20Hot%20Sauce/Cajun%20Heat%206oz/0190298002241_T874_awplwg.png |
| Nutrition facts label image | https://res.cloudinary.com/summit-hill-foods/image/upload/v1675799772/Louisiana%20Brand%20Hot%20Sauce/Cajun%20Heat%206oz/0190298002241_T577_ebs6f5.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form